| 2610 | Acid-base status and electrolytes |
| 3240 | Albumin and creatinine in urine |
2510 2511 2516 2517
| Alcohol in blood and serum |
2670 2681
| Allergy in vitro diagnostics |
| 2105 | Ammonium ion |
2210
| Angiotensin convertase (ACE) |
| 2100 | Basic chemistry, POC analysers |
| 2106 | Beta-hydroxybutyrate |
| 2520 | Bile acids |
| 2109 | Bilirubin, conjugated
|
| 2110 | Bilirubin
|
8702
| Chromogranin A
|
| 2132 | C-reactive protein (CRP), quantitative methods |
| 2131 | C-reactive protein, visual reading (semi-quantitative methods) |
| 8805 | Cystatin C |
| 2140 | Decialotransferrin |
2220
| Down's syndrome screening |
3300 3305 3310
| Drug abuse screening and confirmation |
2100 2101
| Dry chemistry |
| 2680 | Eosinophil cationic protein |
2730 2731
| Erythrocyte sedimentation rate |
| 2750 | Faecal blood |
| 2370 | Folate, erythrocytes |
2570 2580
| Glucose meters |
| 1261 | Glycated haemoglobin |
| 2261 | Glycated haemoglobin A1c [ERL] |
| 2262 | Glycated haemoglobin A1c, haemoglobin variants |
| 2114 | Haemoglobin, 1-level, POC analysers |
2112
| Haemoglobin, 3-level samples, POC analysers |
| 2113 | Haemoglobin, 3-level samples, cell counters and analysers |
| 2150 | Haemoxymeters |
| 8816 | Homocystein |
2300 1300 2301 1301
| Hormones |
2200 2202
| Lipids, lipoproteins and Lipo(a)
|
| 8815 | Methyl malonate |
2540 2541
| Myocardial markers |
| 2651 | Nasal swab cells |
| 2690 | Natriuretic peptides 1, B-type |
| 2691 | Natriuretic peptides 2, B-type |
| 2250 | Parathyroid hormone |
| 3270 | Pregnancy test |
| 2226 | Prostate specific antigen |
| 2160 | Proteins in cerebrospinal fluid |
| 2240 | Proteins, electrophoresis |
| 2230 | Proteins, immunochemical determinations |
| 2652 | Sputum cells |
| 2640 | Synovial fluid crystals |
| 2410, 2411 | Therapeutic drugs (Drug monitoring) |
| 2530 | Troponin I and Troponin T, detection (qualitative) |
| 2700, 2701 | Tumour markers |
3200 3201
| Urine: Identification of cells and other particles |
| 3160 | Urine: Quantitative chemistry |
| 3100 | Urine: Strip tests A |
| 3130 | Urine: Strip tests B, cell count and limited selection of quantitative chemistry |
| 2480 | Vitamin A, E and D metabolites |
| Back to the previous page |