| « back | |||||||||||||||||||||||||||||||||||||||||||
| Sivun sijainti: Etusivu » Home » External Quality Assessment Services » Clinical chemistry, short-term | |||||||||||||||||||||||||||||||||||||||||||
Clinical chemistry, short-termThe Programme includes external quality assessment for general clinical chemistry. Short-term specimens are human material of unknown concentrations analysed and reported monthly. +2040 Bilirubin, neonatal
+2020 C-reactive protein
+1001 (10-12 times per year) |
|||||||||||||||||||||||||||||||||||||||||||
| Surveys | January, February, March, April, May, June, July, August, September, October, November and December |
| Deliveries | 4 times per year: |
| Specimens | 1 haemolysate à 1 mL corresponding analytically to human whole blood |
| Examinations | Haemoglobin |
| Result processing | monthly |
| Inquiries | Jenni Tikka, (09) 8566 8228; jenni.tikka(at)labquality.fi |
| Surveys | January, February, March, April, May, June, July, August, September, October, November and December |
| Deliveries | 4 times per year: |
| Specimens | Liquid or lyophilized sera à 3-5 mL per month |
| Further information | Analytes. Specimens are selected to cover a wide concentration range. Guides for printouts: |
| Inquiries | Jenni Tikka, (09) 8566 8228; jenni.tikka(at)labquality.fi |
| Back to the previous page |